# Sac de l’adepte : prix HDV, arbitrage et craft sur Albion Europe

URL canonique : https://hdvclair.fr/albion-eu/objet/sac-de-l-adepte-t4-bag
Langue : fr-FR

Cotations en temps réel, écarts achat-revente, Z-score et coût de fabrication de Sac de l’adepte sur Albion Europe.

Identifiant : T4_BAG
Palier ou niveau : 4
Catégorie : Sac

## Relevés observés

| Marché | Qualité | Offre de vente | Date ISO | Ordre d’achat | Date ISO |
|---|---:|---:|---|---:|---|
| Lymhurst | 1 | 2 890 argent | 2026-11-07T18:07:46.004Z | 2 510 argent | 2026-11-07T18:07:46.004Z |
| Marché noir | 1 | 4 978 argent (ancien) | 2026-11-07T09:05:00.000Z | 3 820 argent | 2026-11-07T18:06:46.004Z |
| Caerleon | 1 | 3 490 argent | 2026-11-07T18:05:46.004Z | 3 120 argent | 2026-11-07T18:05:46.004Z |
| Thetford | 1 | 3 845 argent (ancien) | 2026-11-07T15:35:00.000Z | 2 521 argent | 2026-11-07T17:50:00.000Z |
| Brecilien | 1 | 6 975 argent (ancien) | 2026-11-07T17:20:00.000Z | 2 015 argent (ancien) | 2026-11-07T10:40:00.000Z |
| Martlock | 1 | 3 888 argent (ancien) | 2026-11-07T17:00:00.000Z | 2 801 argent (ancien) | 2026-11-07T16:25:00.000Z |
| Fort Sterling | 1 | 4 973 argent (ancien) | 2026-11-07T11:35:00.000Z | 3 018 argent (ancien) | 2026-11-07T11:25:00.000Z |

## Opportunités et signaux détectés

| Type | Trajet | Achat | Vente | Marge nette | ROI | Z-score |
|---|---|---:|---:|---:|---:|---:|
| CITY_ARBITRAGE | Lymhurst → Caerleon | 2 890 argent | 3 490 argent | 373 argent | 12,91 % | -2.12 |
| BLACK_MARKET_FLIP | Lymhurst → Marché noir | 2 890 argent | 3 820 argent | 777 argent | 26,89 % | -2.12 |
| MEAN_REVERSION_DUMP | Lymhurst | 2 890 argent | 3 250 argent | 148 argent | 5,12 % | -2.12 |
| BLACK_MARKET_FLIP | Caerleon → Marché noir | 3 490 argent | 3 820 argent | 177 argent | 5,07 % | 0.39 |
| CRAFT_PROFIT | Caerleon | 2 735 argent | 3 490 argent | 528 argent | 19,31 % | — |

## Moyennes mobiles 7 jours et volatilité

| Marché | Qualité | Moyenne 7j (SMA) | Écart-type (σ) | Volume / jour |
|---|---:|---:|---:|---:|
| Lymhurst | 1 | 3 250 argent | 170 argent | 1850 |
| Caerleon | 1 | 3 420 argent | 180 argent | 1420 |
| Marché noir | 1 | 3 750 argent | 210 argent | 2340 |
| Thetford | 1 | 4 076 argent | 250 argent | 420 |
| Brecilien | 1 | 7 394 argent | 453 argent | 420 |
| Martlock | 1 | 4 121 argent | 253 argent | 420 |
| Fort Sterling | 1 | 5 271 argent | 323 argent | 420 |

## Recette de fabrication et coût des intrants

| Composant | Quantité | Meilleur prix observé | Marché |
|---|---:|---:|---|
| Tissu de chanvre | 8 | 270 argent | Thetford |
| Cuir travaillé | 8 | 310 argent | Martlock |

Source : Albion Online Data Project

[Ouvrir le terminal](https://hdvclair.fr/albion-eu/achat-revente)

## Questions fréquentes

### Comment lire les prix ?

Le prix de vente minimal est une offre observée. Le prix d’achat maximal correspond à un ordre d’achat observé. Vérifiez la quantité et la disponibilité en jeu.

### Quand un prix est-il ancien ?

Un relevé de plus de 45 minutes est marqué comme ancien. Un tiret signifie qu’aucune observation exploitable n’est disponible pour cette colonne.

### Comment est calculé le meilleur écart achat-revente ?

HDV Clair compare l’offre de vente la plus basse et la meilleure sortie observée entre marchés (ou l’ordre d’achat du Marché noir sur Albion), en déduisant automatiquement les commissions et frais de mise en vente.
