T4ALB / EU · Fiche quantitative d’actif
Catégorie : Ressource raffinée ↗Lingot d’acier
Lingot d’acier (Palier T4) coté sur les hôtels des ventes des villes royales d’Albion Europe, Brecilien et le Marché noir de Caerleon.
Identifiant HDV : T4_METALBAR · Devise : argent · Marchés surveillés : 8
Historique 7 jours · Prix, Moyenne Mobile (SMA) & Couloir Z-Score (σ)
Signaux quantitatifs détectés sur cet actif
4 signal(s) récent(s)| Stratégie | Trajet | Achat / Coût | Sortie / Vente | Marge Nette | ROI | Z-Score | Date relevé |
|---|---|---|---|---|---|---|---|
| CITY_ARBITRAGE | Thetford → Fort Sterling | 318 argent | 389 argent | 45 argent | 14,15 % | -2,11 σ | 07/11/2026 18:26 |
| MEAN_REVERSION_DUMP | Thetford | 318 argent | 358 argent | 16 argent | 5,03 % | -2,11 σ | 07/11/2026 18:26 |
| CRAFT_PROFIT | Fort Sterling | 150 argent | 389 argent | 213 argent | 142,0 % | — | 07/11/2026 18:24 |
| MEAN_REVERSION_DUMP | Thetford | 247 argent | — | — | — | -5,84 σ | 07/11/2026 17:50 |
Carnet par marché · Heures de Paris
7 ligne(s) d’observation| Marché (Ville / Serveur) | Qualité | Offre de vente min. (Ask) | Ordre d’achat max. (Bid) | Seuil revente (Point mort) |
|---|---|---|---|---|
| Thetford | Q1 | 318 argent | 285 argent | 341 argent |
| Fort Sterling | Q1 | 389 argent | 345 argent | 417 argent |
| Bridgewatch | Q1 | 331 argent | 236 argent | 355 argent |
| Caerleon | Q1 | 367 argent | — | 393 argent |
| Lymhurst | Q1 | 270 argent | 247 argent | 289 argent |
| Martlock | Q1 | 226 argent | 224 argent | 242 argent |
| Brecilien | Q1 | 214 argent | 159 argent | 229 argent |
Analyse du coût de fabrication (Craft & Intrants)
Ouvrir le calculateur de raffinage / concentration ↗| Composant requis | Quantité | Meilleur prix unitaire | Sous-total brut | Marché source |
|---|---|---|---|---|
| 2 | 88 argent | 176 argent | Lymhurst |
Moyennes mobiles 7 jours (SMA), Volatilité (σ) & Liquidité
Méthode Z-Score ↗| Marché | Qualité | Moyenne 7j (SMA) | Écart-type (σ) | Seuil Décote (−2σ) | Volume moyen / 24h |
|---|---|---|---|---|---|
| Thetford | Q1 | 358 argent | ±19 argent | 320 argent | 14 800 |
| Fort Sterling | Q1 | 380 argent | ±21 argent | 338 argent | 12 400 |
| Bridgewatch | Q1 | 351 argent | ±22 argent | 307 argent | 420 |
| Caerleon | Q1 | 389 argent | ±24 argent | 341 argent | 420 |
| Lymhurst | Q1 | 286 argent | ±18 argent | 250 argent | 420 |
| Martlock | Q1 | 240 argent | ±15 argent | 210 argent | 420 |
| Brecilien | Q1 | 227 argent | ±14 argent | 199 argent | 420 |
Maillage interne · Catégories & Autres actifs sur Albion Europe
Source : Albion Online Data Project. Un relevé ancien reste visible pour référence avec son heure d’observation.
Questions fréquentes
Comment lire les prix ?
Le prix de vente minimal est une offre observée. Le prix d’achat maximal correspond à un ordre d’achat observé. Vérifiez la quantité et la disponibilité en jeu.
Quand un prix est-il ancien ?
Un relevé de plus de 45 minutes est marqué comme ancien. Un tiret signifie qu’aucune observation exploitable n’est disponible pour cette colonne.
Comment est calculé le meilleur écart achat-revente ?
HDV Clair compare l’offre de vente la plus basse et la meilleure sortie observée entre marchés (ou l’ordre d’achat du Marché noir sur Albion), en déduisant automatiquement les commissions et frais de mise en vente.
Version Markdown structurée (/albion-eu/objet/lingot-d-acier-t4-metalbar/markdown) ↗